Place of Origin: | P.R.China |
---|---|
Brand Name: | Easson |
Certification: | CE |
Model Number: | VS20 |
Minimum Order Quantity: | 1PCS |
---|---|
Packaging Details: | Plywood Case |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 1500 PCS per Month |
Name: | Mini Lathe Digital Readout | Keyword: | Mill Dro |
---|---|---|---|
Usage: | Lathe, Boring, Milling Machine | Meas. Length: | 1300-3000 Mm |
Display Resolution: | 5 µm | Warranty: | 13 Months |
Power Supply: | DC 5V | Output Signal: | TTL |
High Light: |
DRO Glass Scale Linear Encoder,VS20 Glass Scale Linear Encoder,20micron digital readout linear scale |
High Accuracy Long Linear Encoder Scale For Large Milling Lathe Boring Machine
VS10 | VS11 | VS12 | VS13 | VS20 | VS21 | VS22 | VS23 | ||
Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | ||||||||
Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm | Not available | ||||||
1300-3000mm | Not available | Every 100mm | |||||||
Accuracy | 50-450mm | ±3μm - ±5μm | -- | ||||||
500-800mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1050-2000mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1300-3000mm | -- | ±10μm/m | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Dimensions
VS20 Series
Features:
1. VS20 using the double T-slot design, which is convenient for users to install and correct the scale body on their machines.
2. Linear scale can be connected to a positive pressure system, the protection level can reach IP65 so that can improve its working life.
3. Linear Encoder has three reference mounting surfaces, which can flexibly fit to various types of machine tools.
Connector interface
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
Advanced Optical Measuring System
1. Six-spring & push-pull structure to ensure repeatability less than 2 micron;
2. Advanced engineering mechanics analysis and design to ensure that the dynamic speed more than 120 m/min
Aging Test
The aging test exposes defects in the process, design, materials and other aspects of electronic devices before leaving
the factory. Therefore, it is of great significance for companies to modify product designs in time, so that products can be sold
after they are aging and stable, improving Easson product quality and market reputation.
100% Laser calibration
All linear encoders are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.
Accuracy report in QR code
Each linear encoder is printed with a QR code, which is convenient for users to view the accuracy report of the factory inspection.