Place of Origin: | P.R.China |
---|---|
Brand Name: | Easson |
Certification: | CE |
Model Number: | ES-14B |
Minimum Order Quantity: | 1SET |
---|---|
Packaging Details: | Carton |
Delivery Time: | 3 working days |
Payment Terms: | T/T |
Supply Ability: | 1000 SETS per Months |
Keyword: | Absolute Linear Encoder | Name: | Absolute Incremental Encoder |
---|---|---|---|
Usage: | Mill, Lathe, Grinder, Drilling | Voltage: | 110V - 220V, 50Hz |
Languages: | Chinese, English, German, Spanish, Japanese | Display Resolution: | 0.1µm, 0.5µm, 1µm, 5µm |
Gross Wieght: | 3.5 Kgs | Output Signal: | TTL |
High Light: |
Lathe Optical Linear Encoders,3 Axis Absolute Linear Encoder,0.5um Absolute Linear Encoder |
0.5µm 3 Axis Digital Readout Display Optical Linear Encoders
The ES14B all in one function LCD DRO which is used for different machines such as milling machine, lathe machine, boring machine and grinding machine by setting the parameter in the DRO. It has lots of graphics processing capabilities. Such as R function, line hole positioning in the milling machine.
Optical encoders are a cost-effective industry standard that provide precision and accuracy, but may be more susceptible to environmental factors such as heat, shock, dust/dirt ingress. Optical encoders are available in absolute, incremental and commutation configurations.
Digital Readout System Products Parameter
Model | ES-14B | ||
Axis number | 3 Axis | ||
Axis Display | 0.1μm, 0.5μm, 1μm, 5μm | ||
Signal Input | TTL | ||
Power Supply | AC110 V - 220 V | ||
Net Weight (kg) | 2.5 | ||
Input frequency | 2 MB Hz | ||
Operation Keyboard | Light touch buttons | ||
Operating temperature | 0℃ - 45℃ | ||
Storage temperature | -40℃ - 55℃ | ||
Relative humidity | ≤ 95% | ||
Inputs | 2 or 3 linear scale | ||
EMC Standard |
IEC61000-4-2 / GB / T 17799-2 IEC61000-4-4 / GB / T 17799-4 IEC61000-4-5 / GB / T 17799-5 |
Aging Test Room
Optical Linear Scale | Linear Scale | Optical Glass Scale Specification
VS10 | VS11 | VS12 | VS13 | VS20 | VS21 | VS22 | VS23 | ||
Measuring Standard | Grating Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | ||||||||
Display Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm | Not available | ||||||
1300-3000mm | Not available | Every 100mm | |||||||
Accuracy | 50-450mm | ±3μm - ±5μm | -- | ||||||
500-800mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1050-2000mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1300-3000mm | -- | ±10μm/m | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Dimensions
VS10 / VS11 / VS12 / VS13 Series
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
100% Laser calibration
All Easson optical linear scale are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.