Place of Origin: | P.R.China |
---|---|
Brand Name: | Easson |
Certification: | CE |
Model Number: | VS10 |
Minimum Order Quantity: | 1SET |
---|---|
Packaging Details: | Plywood Case |
Delivery Time: | 7 working days |
Payment Terms: | T/T |
Supply Ability: | 1500 PCS per Month |
Name: | Linear Encoder Systems | Keyword: | Linear Measuring Encoder |
---|---|---|---|
Meas. Standard: | 0.02 Mm | Meas. Length: | 50-1200 Mm |
Resolution: | 5 µm | Warranty: | 1 Year |
Power Supply: | DC 5V | Output Signal: | TTL |
High Light: |
1200mm Absolute Glass Scale Linear Encoder,1200mm DRO Glass Scale Linear Encoder,1200mm Linear Encoder Systems |
Absolute Linear Encoder Glass Scale With DRO Systems
Product Display
Advanced Optical Measuring System
Features:
1). VS series reader head's slide carrier, use five bearing design and six spring for optical grating linear transducer
2). VS20 series can connect a positive press system to reach waterproof IP65.
3). Moving speed can more than 120m/min.
Aging Test
Optical Linear Encoder's reader head need to power on testing for 3 x 24 hours aging test before assemble,
make sure all linear glass scale's quality is reliable.
Product Specification
VS10 | VS11 | VS12 | VS13 | VS20 | VS21 | VS22 | VS23 | ||
Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | ||||||||
Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm | Not available | ||||||
1300-3000mm | Not available | Every 100mm | |||||||
Accuracy | 50-450mm | ±3μm - ±5μm | -- | ||||||
500-800mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1050-2000mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1300-3000mm | -- | ±10μm/m | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Dimensions
VS10 Series
Connector interface
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
DIN 7PIN
PIN | Cable | TTL |
1 | Orange | 0V |
2 | —— | —— |
3 | Yellow | A |
4 | Green | B |
5 | Red | 5V |
6 | Brown | R |
7 | Ground | GND |
Case | Ground | GND |
100% Laser calibration
Easson all linear encoders are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.
Accuracy report in QR code
Each linear encoder is printed with a QR code, which is convenient for users to view the accuracy report of the factory inspection.