Place of Origin: | P.R.China |
---|---|
Brand Name: | Easson |
Certification: | CE |
Model Number: | GS10 |
Minimum Order Quantity: | 1PCS |
---|---|
Packaging Details: | Carton |
Delivery Time: | 3 working days |
Payment Terms: | T/T |
Supply Ability: | 3000 PCS per Month |
Name: | Linear Dro | Keyword: | Lcd Dro |
---|---|---|---|
Model: | GS10 | Brand Name: | Easson |
Resolution: | 5 µm | Meas. Travel: | 50-1000mm |
Power Supply: | DC 5V | Output Signal: | TTL |
High Light: |
Readout Glass Scale Linear Encoder,Digital Glass Scale Linear Encoder,Glass easson digital readout |
Easson Linear Glass Scale Encoder 50 - 1000 mm Digital Readout Systems For Machine Tools
GS10 | GS11 | GS12 | GS13 | GS20 | GS21 | GS22 | GS23 | GS30 | GS31 | GS32 | GS33 | ||
Measuring Standard | Glass Scale - Grating period: 20μm (0.02mm) | ||||||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||||||
Slide Carrier System | Vertical five bearings supporting system | 45° five bearings supporting system | Vertical five bearings supporting system | ||||||||||
Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm per length Spec. | Not available | Every 50mm per length Spec. | |||||||||
1300-3000mm | Not available | Every 100mm per length Spec. | Every 50mm per length Spec. up to 500mm | ||||||||||
Accuracy | 100-450mm | ±8μm | ±5μm | ±8μm | ±5μm | -- | ±8μm | ±5μm | ±8μm | ±5μm | |||
500-800mm | ±10μm | ±8μm | ±10μm | ±8μm | -- | -- | |||||||
1050-2000mm | ±15μm | ±12μm | ±15μm | ±12μm | -- | -- | |||||||
1300-3000mm | -- | ±25μm | -- | ||||||||||
Repeatability | 2μm (0.002mm) | ||||||||||||
Hystersis | 3μm (0.003mm) | ||||||||||||
Protection | IP 53 | ||||||||||||
Power supply | DC 5V ± 5% | ||||||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Guide
GS10 / GS11 / GS12 / GS13 Series
GS30 / GS31 / GS32 / GS33 Series
Connector interface
The industrial standard TTL(A Qual B), RS-422-A digital signal output are available for user's choice. User can choose the most suitable signal interface according to their cost, power consideration & EMI requirements. Standard 9 pin DSUB9 and 7 pin DIN7 connectors are available.
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
DIN 7PIN
PIN | Cable | TTL |
1 | Orange | 0V |
2 | —— | —— |
3 | Yellow | A |
4 | Green | B |
5 | Red | 5V |
6 | Brown | R |
7 | Ground | GND |
Case | Ground | GND |
100% Laser calibration
All Easson linear encoders are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.
Accuracy report
Each linear scale is printed with a QR code which is convenient for users to check the accuracy report of the factory inspection.
FAQs
1. Q: Do you accept OEM customized service?
A: Of course, we can provide not only typical products but also the products customized to customer's request based on the order quantity.
2. Q: What's your company mainjor produce?
A: We are mainly produce Vision Measurement Machine, Optical Profile Projector, Digital Readout System(Counter), Linear encoder glass scale. CNC linear scale
3.Q: How can you guarantee quality?
A: We are implementing the Total Quality Management (TQM) system to our factory in China more than 20 years. Strict control of production processes and quality records and labour trainning, also products aging test etc.. All this to ensure the quality assurance always be implemented throughout all the production processes.
4. Q: Delivery time
A: Sea freight order normally is 30 days after receive the order comfirmation, small quantity for air freight is available to ship anytime.
5. Q: Payment term
A: 100% T/T payment, for others payment terms, welcome contact us for discussion.