Place of Origin: | P.R.China |
---|---|
Brand Name: | Easson |
Certification: | CE |
Model Number: | ES-14B |
Minimum Order Quantity: | 1SET |
---|---|
Packaging Details: | Carton |
Delivery Time: | 3 working days |
Payment Terms: | T/T |
Supply Ability: | 1000 SETS per Months |
Name: | Digital Readout Kit | Application: | Mill, Lathe, Grinder, Boring |
---|---|---|---|
Power Supply: | 110V - 220V, 50Hz | Languages: | Chinese, English, German, Spanish, Thai, Hindi |
Display Resolution: | 0.1µm, 0.5µm, 1µm, 5µm | Gross Wieght: | 3.5 Kgs |
Output Signal: | TTL | Keyword: | Milling Machine Dro Kits |
High Light: |
Milling Machine Linear Position Encoder,5um Linear Position Encoder,Easson Digital Linear Scales |
Easson 5um Digital Readout Milling Machine Linear Position Encoder
Products Description
Easson ES14B 3 Axis multi-functional LCD DRO which is used for different machine tool like milling machine, lathe machine, boring machine and grinding machine by setting the parameter in the DRO. It has a lot of graphics processing capabilities. For example, R function, line hole positioning in the milling machine.
Digital Readout System Products Parameter
Model Type | ES-14B | ||
Axis number | 3 Axis | ||
Axis Display | 0.1μm, 0.5μm, 1μm, 5μm | ||
Signal Input | TTL | ||
Power Supply | AC110 V - 220 V | ||
Net Weight (kg) | 2.5 | ||
Input frequency | 2 MB Hz | ||
Operation Keyboard | Light touch buttons | ||
Operating temperature | 0℃ - 45℃ | ||
Storage temperature | -40℃ - 55℃ | ||
Relative humidity | ≤ 95% | ||
Inputs | 2 or 3 linear scale | ||
EMC Standard |
IEC61000-4-2 / GB / T 17799-2 IEC61000-4-4 / GB / T 17799-4 IEC61000-4-5 / GB / T 17799-5 |
Optical Linear Scale | Linear Scale | Optical Glass Scale Specification
VS10 | VS11 | VS12 | VS13 | VS20 | VS21 | VS22 | VS23 | ||
Measuring Standard | Grating Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | ||||||||
Display Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm | Not available | ||||||
1300-3000mm | Not available | Every 100mm | |||||||
Accuracy | 50-450mm | ±3μm - ±5μm | -- | ||||||
500-800mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1050-2000mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1300-3000mm | -- | ±10μm/m | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Advanced Optical Measuring System
The slide carrier of the VS / VA series linear encoder, use a five bearing design and six spring for optical grating linear transducer, ensure the VA scales not effected by installation, the spring can adjust the angle when the operator install not good for the alignment, so that it can reach a higer accuracy than one spring design reader head.
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
100% Laser calibration
All Easson optical linear scale are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.