Place of Origin: | P.R.China |
---|---|
Brand Name: | Easson |
Certification: | CE |
Model Number: | ES-14B |
Minimum Order Quantity: | 1SET |
---|---|
Packaging Details: | Carton |
Delivery Time: | 3 working days |
Payment Terms: | T/T |
Supply Ability: | 1000 SETS per Months |
Name: | Lathe Machine Dro | Keyword: | Lcd Dro |
---|---|---|---|
Application: | Mill, Lathe, Grinding, Boring Machine | Power Supply: | 110V - 220V, 50Hz |
Languages: | Chinese, English, German, Spanish, French, Arabic | Display Resolution: | 0.1µm, 0.5µm, 1µm, 5µm |
Gross Wieght: | 3.5 Kgs | Output Signal: | TTL |
High Light: |
Easson Optical Linear Encoder,ES 14B Optical Linear Encoders,0.1micron Glass Scale Dro |
Dro Easson 3 Axis LCD Aluminum Shell Optical Linear Encoders
ES-14B has a 7 inch color LCD screen, to Make it more user friendly, the display message can be configured to one of the following languages:
1. ENGLISH, 2. CHINESE, 3. GERMAN, 4. SPANISH, 5. ITALIAN, 6. PORTUGUE, 7. ARABIC, 8. CZECH, 9. FRENCH, 10. HINDI, 11. INDONESIAN, 12. JAPANESE, 13. KOREAN, 14. PERSIAN, 15. ROMANIA, 16. RUSSIAN, 17. SWEDEN, 18. THAI, 19. TURKISH, 20. VIETNAMESE
Digital Readout Products Parameter
Model Number | ES-14B | ||
Axis number | 3 Axis | ||
Axis Display | 0.1μm, 0.5μm, 1μm, 5μm | ||
Signal Input | TTL | ||
Power Supply | AC110 V - 220 V / 50Hz - 60Hz | ||
Net Weight (kg) | 2.5 | ||
Input frequency | 2 MB Hz | ||
Operation Keyboard | Light touch buttons | ||
Operating temperature | 0℃ - 45℃ | ||
Storage temperature | -40℃ - 55℃ | ||
Relative humidity | ≤ 95% | ||
Inputs | 2 or 3 optical linear scale | ||
EMC Standard |
IEC61000-4-2 / GB / T 17799-2 IEC61000-4-4 / GB / T 17799-4 IEC61000-4-5 / GB / T 17799-5 |
Advanced Optical Measuring System
Features:
Optical Linear Scale | Linear Scale | Optical Glass Scale Specification
VS10 | VS11 | VS12 | VS13 | VS20 | VS21 | VS22 | VS23 | ||
Measuring Standard | Grating Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | ||||||||
Display Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm | Not available | ||||||
1300-3000mm | Not available | Every 100mm | |||||||
Accuracy | 50-450mm | ±3μm - ±5μm | -- | ||||||
500-800mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1050-2000mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1300-3000mm | -- | ±10μm/m | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Installation Dimensions
VS10 / VS11 / VS12 / VS13 Series
DSUB 9PIN
PIN | TTL | 422A | ||
Signal | Cable | Signal | Cable | |
1 | —— | —— | A- | Yellow |
2 | 0V | Orange | 0V | White |
3 | —— | —— | B- | Red |
4 | GND | GND | GND | GND |
5 | —— | —— | R- | Black |
6 | A | Yellow | A | Green |
7 | 5V | Red | 5V | Brown |
8 | B | Green | B | Blue |
9 | R | Brown | R | Grey |
100% Laser calibration
All Easson optical linear scale are individually inspected and calibrated by our in-house laser interferometer to ensure measuring accuracy comply 100% with the specifications.