Name: | Cnc Dro | KEYWORD: | Linear Measuring Tools |
---|---|---|---|
Power Supply: | AC 110V - 220V, 50Hz | Languages: | 20 Choices |
Display Resolution: | 0.1µm, 0.5µm, 1µm, 5µm | Gross Wieght: | 3 Kgs |
Output Signal: | TTL |
Product Introduction
EA-926 LCD is the latest multi-function digital readout by Easson launch in 2020. It is a practical, multifunctional optical linear scale digital display have been applied to varieties of machine tools like Milling, Lathe, Grinding, Boring machine etc.
Technical Specification
Model number | EA-926 | ||
Axis | 3 Axis | ||
Axis Display | 0.1 μm, 0.5 μm, 1 μm, 5 μm | ||
Signal Input | TTL | ||
Power Supply | 110 V / 220 V | ||
Net Weight (KGS) | 2 | ||
Maximum input |
2 MB Hz | ||
Operating temperature | 0℃ - 45℃ | ||
Storage temperature | -40℃ - 55℃ | ||
Relative humidity | ≤ 95% | ||
Inputs | 3 Optical Glass Scales | ||
EMC Standard |
IEC61000-4-2 / GB / T 17799-2 IEC61000-4-4 / GB / T 17799-4 IEC61000-4-5 / GB / T 17799-5 |
EMC Testing equipment
All Easson Digital Readout products need to be pass the EMC specification, we have a complete set of EMC test esd immunity tester to test the electromagnetic compatibility.
Easson DRO have been to conforms to relevant standards for the electromagnetic compatibility ( EMC ) as the details below:
IEC61000-4-2 / GB / T 17799-2: Electrostatic discharge immunity ( Contact discharge 6000V, air discharge 8000V )
IEC61000-4-4 / GB / T 17799-4: Electrical fast transient burst immunity ( pulse amplitude 2000V )
IEC61000-4-5 / GB / T 17799-5: Lightning surge immunity ( Superrimposed pulse voltage peak 2000V )
DRO advanced Functions: Non-linear error compensation
Advanced functions for Milling machine
Optical glass scale | linear encoder | linear glass ruler
VS10 | VS11 | VS12 | VS13 | VS20 | VS21 | VS22 | VS23 | ||
Measuring Standard | Grating Glass Scale - Grating period: 20μm (0.02mm) | ||||||||
Optical Detecting System | Transmissive Infrared System: wave length 880mm | ||||||||
Slide Carrier System | Vertical five bearings supporting system | ||||||||
Display Resolution | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | 5μm | 1μm | |
Measurement Travel | 50-1200mm | Every 50mm | Not available | ||||||
1300-3000mm | Not available | Every 100mm | |||||||
Accuracy | 50-450mm | ±3μm - ±5μm | -- | ||||||
500-800mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1050-2000mm | ±10μm | ±5μm | ±10μm | ±5μm | -- | ||||
1300-3000mm | -- | ±10μm/m | |||||||
Repeatability | 2μm (0.002mm) | ||||||||
Hystersis | 3μm (0.003mm) | ||||||||
Protection | IP 53 | ||||||||
Power supply | DC 5V ± 5% | ||||||||
Output Signal | TTL | TTL | 422 | 422 | TTL | TTL | 422 | 422 |
Aging Test
The Aging test can verify the process, design, material and other aspects are defective or not for the products. Therefore, we can using this testing promptly revises the product design to improve product quality and service life.
Easson Measurement Technology Ltd. was established since 1995, is a manufacturer in design and manufacturing precision measuring equipment. With the policy of “Always Committed to Quality, Technology & Innovation ” We offer the best reasonable price for the excellent products to our customers.